Our product range includes a wide range of frp pultruded angles, frp pultruded section, frp square tube, frp angles channel, fiberglass roofing sheet and frp tank vessel.
₹ 180 / Kg Get Latest Price
| Angle Size | 65×65×6 mm |
| Angle Length | 3000 mm |
| Profile Type | Pultruded |
| Resin Type | Isophthalic |
| Application | Cable Tray Support, Structural Frame, Grating Support, Ladder Side Rail |
| Grade | Corrosion Resistant, Fire Retardant, UV Resistant |
| Color | Yellow |
| Surface Finish | Textured |
₹ 180 / Kg Get Latest Price
| Section Shape | Angle |
| Section Size | 25 mm |
| Profile Type | Pultruded |
| Resin Type | Isophthalic |
| Application | Structural Frame, Walkway, Chemical Plant, Cooling Tower, Cable Support |
| Grade | Fire Retardant, Corrosion Resistant, UV Resistant |
| Color | Green |
₹ 180 / Kg Get Latest Price
| Square Size | 25x25 mm |
| Wall Thickness | 8 mm |
| Grade | Epoxy FRP |
| Length | 3000 mm |
| Surface Finish | Smooth |
| Color | Yellow |
| Resin Type | Isophthalic |
| Usage | Cable Tray, Walkway, Structural |
₹ 180 / Kg Get Latest Price
| Channel Size | 50×25×3 mm |
| Channel Length | 3000 mm |
| Profile Type | Pultruded |
| Resin Type | Isophthalic |
| Application | Cable Tray Support, Walkway Support, Chemical Plant, Structural Support, Cooling Tower |
| Grade | Corrosion Resistant |
| Color | Yellow |
| Surface Finish | Smooth |
₹ 1400 / Square Meter Get Latest Price
| Profile | Corrugated |
| Thickness | 1 mm |
| Sheet Length | 1830 mm |
| Light Transmission | Clear |
| Color | Green |
| Applications | Industrial Shed, Factory Roof, Parking Shed, Greenhouse, Skylight |
| Resin Type | Vinyl Ester |
₹ 250000 / Piece Get Latest Price
| Vessel Capacity | 2000 L |
| Liner Material | FRP |
| Application | RO Plant, Chemical, STP, Water Treatment |
| Orientation | Horizontal |
| End Type | Flat End |
| Operating Temperature | 0–80°C |
| Nozzle Material | FRP |
₹ 113 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Cable Tray Length | 6 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Chemical Plant, Offshore, Refinery, Marine, Power Plant |
| Operating Temperature | Up to 120°C |
₹ 113 / Meter Get Latest Price
| Tray Type | Ladder |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Vinyl Ester |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Refinery, Marine, Power Plant, Offshore, Chemical Plant |
₹ 2500000 / Piece Get Latest Price
| Capacity | 5000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 12 mm |
| Usage | Fire Water, Acid Storage, Chemical Storage, Water Storage, Alkali Storage, Process Water |
| Orientation | Above Ground |
| Working Temperature | Upto 60 C |
| Inner Material | PP FRP |
| Top Type | Open Top |
| Color | White |
₹ 2500000 / Piece Get Latest Price
| Capacity | 1000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 5 mm |
| Outer Material | FRP |
| Working Temperature | Upto 60 C |
| Orientation | Horizontal |
| Usage | Alkali Storage, Pickling Tank, Chemical Storage, Effluent Storage, Acid Storage |
| Color | Grey |
₹ 2500000 / Piece Get Latest Price
| Storage Capacity | 2000 L |
| Tank Orientation | Horizontal |
| Wall Thickness | 10 mm |
| Application | Fertilizer, Acid, Solvent, Pharma, Effluent, Water, Chemical Mix, Salt Solution, Alkali |
| Installation Type | Above Ground |
| Top Type | Closed Top |
| Tank Shape | Cylindrical |
| Color | Off White |
₹ 535 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 150 mm |
| Side Height | 75 mm |
| Resin Type | Polyester |
| Cable Tray Length | 4 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Chemical Plant, Marine, Offshore, Power Plant, Refinery |
| Operating Temperature | Up to 120°C |
₹ 5000 / Meter Get Latest Price
| Pipe Diameter | 100 mm (4 inch) |
| Pressure Rating (PN) | PN 10 (10 bar) |
| Material / Resin Type | Bisphenol (FRP) |
| Manufacturing Method | Pultrusion |
| Shape | Round |
| Jointing System | Flanged |
| Application | Chemical Process |
₹ 3500 / Piece Get Latest Price
| Product Type | Cable Tray |
| Thickness | 3mm |
| Material (Resin Type) | Isophthalic |
| Usage/Application | Industrial |
| Features | Corrosion Resistant, UV Resistant, Waterproof, Lightweight, Fire Retardant |
| Color | Grey |
| Manufacturing Process | Pultruded |
₹ 5000 / Meter Get Latest Price
| Pipe Diameter | 100 mm (4 inch) |
| Pressure Rating (PN) | PN 10 (10 bar) |
| Material / Resin Type | Isophthalic (FRP) |
| Pipe Length | 12 m |
| Manufacturing Method | Pultrusion |
| Shape | Round |
| Application | Power Plant |
₹ 1650 / Meter Get Latest Price
| Grating Material | FRP |
| Grating Width | 200 mm |
| Grating Thickness | 20 mm |
| Slat Type | Straight |
| Color | White |
| UV Stabilized | Yes |
| Channel Type | Deck Drain |
₹ 3500 / Piece Get Latest Price
| Cover Type | Manhole Cover |
| Cover Size | 300×300 mm |
| Load Class | Extra Heavy |
| Shape | Square |
| With Frame | Yes |
| Surface Pattern | Chequered |
| Color | Grey |
₹ 180 / Kg Get Latest Price
| Profile Shape | Channel |
| Profile Size | 25 mm |
| Profile Length | 3000 mm |
| Resin Type | Isophthalic |
| Application | Walkway, Ladder, Fencing, Cable Support, Structural |
| Grade | Corrosion Resistant, Fire Retardant |
| Color | Yellow |
₹ 5000 / Meter Get Latest Price
| Pipe Size | 100 mm |
| Pressure Rating | 3 kg/cm2 |
| Application | Industrial, Irrigation, Hydropower, Drainage, Water Supply, Cooling Water, Sewage |
| Length | 6000 mm |
| Lining | FRP Lined |
| Resin Type | Isophthalic |
| Standard | ISO |
| Country Of Origin | India |
₹ 500000 / Piece Get Latest Price
| Scrubber Type | Wet |
| Airflow Capacity | 500–2000 m³/hr |
| Supported Fumes | Alkali Fumes, Chlorine, Acid Fumes |
| FRP Grade | Isophthalic |
| Application Area | Pharma, Pickling Line, Laboratory, Battery Plant, Electroplating, Chemical Plant |
| Installation Orientation | Horizontal, Roof Mounted, Vertical |
| Stage Configuration | Single Stage |
₹ 1000000 / Piece Get Latest Price
| Scrubber Type | Wet |
| Airflow Capacity | 500–2000 m³/hr |
| Supported Fumes | Acid Fumes, Alkali Fumes, Chlorine |
| FRP Grade | Isophthalic |
| Inner Lining | FIBER |
| Application Area | Electroplating, Pharma, Pickling Line, Chemical Plant, Battery Plant, Laboratory |
| Installation Orientation | Horizontal, Vertical |
₹ 14000 / Piece Get Latest Price
| Resin Type | Isophthalic Resin |
| Dome Shape | Pyramid |
| Wall Thickness | 2 mm |
| Diameter | 600 mm |
| Application Area | Temple, Garden, Commercial, Gazebo Roof, Industrial, Residential |
| Color | White |
| Country Of Origin | Made In India |
₹ 113 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Polyester |
| Cable Tray Length | 4 m |
| Fire Rating | Self Extinguishing |
| Color | Green |
| Application Area | Power Plant, Marine, Chemical Plant, Refinery |
₹ 2500000 / Piece Get Latest Price
| Material | FRP + PP |
| Capacity | 3000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 8 mm |
| Working Temperature | Upto 80 C |
| Application | Galvanizing, Acid Pickling, Pipe Pickling, Wire Pickling, Strip Pickling |
| Tank Length | 2 m |
| Tank Width | 1 m |
| Lining Type | FRP Lined |
₹ 50000 / Meter Get Latest Price
| Material | FRP |
| Fitting Type | Elbow |
| Pipe Size | 50 mm |
| Application | Water Supply, Chemical, Industrial, Sewer, Cooling Water |
| Joint Type | Adhesive Bonded |
| Color | Green |
| Angle | 90 Degree |
Jayraj Shah (Managing Director)
EPP Composites Private Limited
Ground Floor, Plot No 2646, Kranti Gate Main Road, Kalawad Road, Rajkot, Gidc Lodhika Industrial, Estate, Gidc Lodhika, Lodhika Gidc
Rajkot - 360021, Gujarat, India