Our product range includes a wide range of fibre reinforced plastic cable tray, perforated frp cable tray, grp ladder type cable tray., frp flexible cable tray, ladder type frp cable tray and electrical cable tray.
₹ 113 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Polyester |
| Cable Tray Length | 3 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Chemical Plant, Marine, Offshore, Refinery, Power Plant |
₹ 113 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 150 mm |
| Side Height | 50 mm |
| Resin Type | Polyester |
| Cable Tray Length | 4 m |
| Fire Rating | Flame Retardant |
| Color | Yellow |
| Application Area | Offshore, Refinery, Marine, Chemical Plant, Power Plant |
₹ 113 / Meter Get Latest Price
| Tray Width | 600 mm |
| Side Height | 100 mm |
| Resin Type | Polyester |
| Cable Tray Length | 4 m |
| Fire Rating | Self Extinguishing |
| Color | Green |
| Application Area | Refinery, Marine, Chemical Plant, Power Plant, Offshore |
| Tray Type | Perforated |
₹ 113 / Meter Get Latest Price
| Tray Type | Channel |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Vinyl Ester |
| Cable Tray Length | 4 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Power Plant, Marine, Refinery, Offshore, Chemical Plant |
₹ 113 / Meter Get Latest Price
| Tray Type | Ladder |
| Tray Width | 750 mm |
| Side Height | 125 mm |
| Resin Type | Vinyl Ester |
| Cable Tray Length | 4 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Chemical Plant, Marine, Offshore, Power Plant, Refinery |
₹ 113 / Meter Get Latest Price
| Tray Type | Ladder |
| Tray Width | 100 mm |
| Material | FRP |
| Sheet Thickness | 1.2 mm |
| Cable Tray Length | 2 m |
| Support Type | Wall Mounted, Floor Mounted, Rack Mounted |
| Application Area | Solar Plant, Commercial, Industrial |
| Corrosion Protection | Chemical Atmosphere |
₹ 113 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | 150 mm |
| Side Height | 75 mm |
| Resin Type | Vinyl Ester |
| Color | Green |
| Application Area | Offshore, Chemical Plant, Marine, Refinery, Power Plant |
₹ 113 / Meter Get Latest Price
| Tray Type | Ladder |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Polyester |
| Cable Tray Length | 3 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Marine, Power Plant, Offshore, Chemical Plant, Refinery |
₹ 113 / Meter Get Latest Price
| Tray Type | Ladder |
| Tray Width | 100 mm |
| Side Height | 50 mm |
| Resin Type | Vinyl Ester |
| Cable Tray Length | 3 m |
| Fire Rating | Flame Retardant |
| Color | Green |
| Application Area | Marine, Power Plant, Offshore, Chemical Plant |
₹ 113 / Meter Get Latest Price
| Width | 100 mm (4 inch) |
| Finish | FIBER |
| Material | Mild Steel |
| Height | 50 mm (2 inch) |
| Length | 2.5 m (2500 mm) |
| Thickness | 1.6 mm (16 SWG) |
| Includes Cover | Yes |
Jayraj Shah (Managing Director)
EPP Composites Private Limited
Ground Floor, Plot No 2646, Kranti Gate Main Road, Kalawad Road, Rajkot, Gidc Lodhika Industrial, Estate, Gidc Lodhika, Lodhika Gidc
Rajkot - 360021, Gujarat, India