| Nature of Business | Manufacturer |
| Total Number of Employees | 1001 to 2000 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 100 - 500 Cr |
| Import Export Code (IEC) | 2494003415 |
| GST No. | 24AABCE2957Q1Z8 |
| CIN No. | U25209GJ2004PTC043790 |
| GST Partner Name | Jayraj Sumanbhai Shah, Devvrat Jayraj Shah |
Some of our stregths are:
For more Information-
Jayraj Shah (Managing Director)
EPP Composites Private Limited
Ground Floor, Plot No 2646, Kranti Gate Main Road, Kalawad Road, Rajkot, Gidc Lodhika Industrial, Estate, Gidc Lodhika, Lodhika Gidc
Rajkot - 360021, Gujarat, India